Transaction History
Preview account activity with filters and sample transactions. Editing is disabled in demo mode.
ABCD
May 19, 2026
shoppingOne-time
-₹451.68
Paid for utilities
May 18, 2026
utilitiesMonthly
-₹1,061.18
Coffee and snacks
May 18, 2026
foodOne-time
-₹287.66
Paid for housing
May 17, 2026
housingMonthly
-₹4,626.97
Paid for education
May 15, 2026
educationOne-time
-₹3,205.02
Received freelance
May 15, 2026
freelanceOne-time
+₹1,899.15
Paid for transport
May 14, 2026
transportationOne-time
-₹770.17
Travel booking
May 12, 2026
travelOne-time
-₹1,598.11
Medical store
May 10, 2026
healthcareOne-time
-₹542.66
Groceries restock
May 9, 2026
groceriesOne-time
-₹1,064.74
Date | Description | Category | Amount | Recurring | ||
|---|---|---|---|---|---|---|
| May 19, 2026 | ABCD | shopping | -₹451.68 | One-time | ||
| May 18, 2026 | Paid for utilities | utilities | -₹1,061.18 | |||
| May 18, 2026 | Coffee and snacks | food | -₹287.66 | One-time | ||
| May 17, 2026 | Paid for housing | housing | -₹4,626.97 | |||
| May 15, 2026 | Paid for education | education | -₹3,205.02 | One-time | ||
| May 15, 2026 | Received freelance | freelance | +₹1,899.15 | One-time | ||
| May 14, 2026 | Paid for transport | transportation | -₹770.17 | One-time | ||
| May 12, 2026 | Travel booking | travel | -₹1,598.11 | One-time | ||
| May 10, 2026 | Medical store | healthcare | -₹542.66 | One-time | ||
| May 9, 2026 | Groceries restock | groceries | -₹1,064.74 | One-time |
Page 1 of 2
